Federal Agencies

Apptricity’s Enterprise Asset and Inventory Software Solutions provides real-time visibility of your assets and inventory. Trusted by Federal, State, and Local Government organizations across the United States to streamline their asset and inventory operations.

 

FEDERAL CERTIFICATIONS

We are trusted by federal agencies across the globe and prioritize certifying our software and hardware in accordance with industry standards

APPTRICITY DIFFERENCE

We provide the most clear, accurate and dependable visibility for asset and inventory management with the best data intelligence and analytics available for Federal Agencies.

Icon demonstrating Real-Time Asset Tracking

Real-Time Tracking

Icon demonstrating Asset Mapping with Floor Plan

Asset Mapping with Floor Plan

Icon demonstrating Real-Time Visibility

Multi-Modal In-Transit Visibility

Icon representing warehouse inventory tracking

Inventory Location Tracking

Icon Demonstrating Armory Visibility

Armory Visibility

Icon demonstrating API integration

Apptricity API Integration Engine

Primary NAICS Codes, Product Lines & Descriptions

  • GSA MAS Contract 47QTCA19D0041
  • AIT-6
  • NASA SEWP
  • EIS
  • 334111 | Electronic Computer Manufacturing
  • 334112 | Computer Storage Device Manufacturing
  • 334419 | Other Electronic Component Manufacturing
  • 339999 | All Other Miscellaneous Manufacturing
  • 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers
  • 517410 | Satellite Telecommunications
  • 541310 | Architectural Services
  • 541330 | Engineering Services
  • 541511 | Custom Computer Programming Services
  • 541512 | Computer System Design Services
  • 541513 | Computer Facilities Management Services
  • 541614 | Process, Physical Distribution, and Logistics Consulting Services
  • 541618 | Other Management Consulting Services
  • 513210 | Software Publishers
  • 517810 | All Other Telecommunications
  • 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
  • 541549 | Other Computer Related Services with possible additional applicable Codes
  • 35050 | Customer computer application design and development services
  • 35052 | Database design and development services
  • 35053 | Customization and integration of cross-industry application software
  • 35054 | Customization and integration of vertical market application software
  • 35055 | Other custom application design and development services
  • Perpetual License
  • SaaS (software-as-a-service)
  • H270 | Equipment and Materials Testing – Automatic Data Processing Equipment (Including Firmware), Software, Supplies and Support Equipment
  • DE11 | IT and Telecom – Mobile Device as a Service
  • DA10 | IT and Telecom – Business Application/Application Development Software as a Service
  • 7A21 | IT and Telecom – Business Application Software (Perpetual License Software)

BENEFITS OF INTEGRATING IOT TECHNOLOGY

© Copyright Apptricity Integration Engine 2001

OUR CUSTOMERS

Apptricity is trusted by the largest Government and Commercial Organizations in the world.